| AC Voltage range | 200-600 V |
|---|---|
| Autoranging | No |
| DC Current range | 20 à 2000 mA, 10 A |
| DC Voltage range | 2-20-200-600 V |
| Dimensions | 132 x 73 x 34 mm |
| Display | Cristaux liquides 14 mm, 2 000 points |
| Max. current (A) | 10 |
| Max. voltage | 600 |
| Number of display points | 2000 |
| Ohmmètre Cal. | 2 à 200 kΩ, 2-20 MΩ |
| Temperature measurement | No |
Other Specifications
DC input impedance: 1M; AC input impedance: 450M; Protection: 2 A – 250 V fuse Power supply: 9 V – 6 F 22 battery (supplied) Dimensions: 132 x 73 x 34 mm Delivered ready to use with shockproof rubber sheath, test probes, 2 test leads, 9V battery, fuse, and instructions.