Description
Specification:
| Item | Specification |
| Range | 10~20kg |
| Precision | 0.05%F.S |
| Sensitivity | 1.0±0.15mv/v |
| Non-linearity | 0.05%F.S |
| Hysteresis | 0.02%F.S |
| Repeatability | 0.01&0.02%F.S |
| Creep | 0.05%F.S/3min |
| Zero balance | ±0.1mv/v |
| Input resistance | 1000±150Ω |
| Output resistance | 1000±10Ω |
| Insulation resistance | ≥2000MΩ |
| Excitation voltage | 5-10VDC |
| Use Temp .range | -10~40℃ |
| Temp. effect on zero | 0.05%F.S/10℃ |
| Temp. effect on span | 0.05%F.S/10℃ |
| Ultimate overload | 150%F.S |
| Position error | ±0.1%F.S |
| Wiring schematic diagram |
Input:+(red)-(Black) Output:+(green)-(white) |
| Cable | φ0.8×220mm |