Description
|
SPECIFICATIONS |
|
| Extruder Quantity | 1 |
| Nozzle Diameter | 0.4mm (default), 0.6/0.3mm (optional) |
| Maximum Extruder Temperature | 265℃ (509℉) |
| Print Speed | 10-150mm/s |
| Maximum platform Temperature | 110℃ (230℉) |
| Filament Compatibility | PLA, ABS, PC, PETG, PLA-CF, PETG-CF |
| Filament Diameter | 1.75mm (0.069IN) |
| Print Volume | 220*200*250mm (8.67*7.87*9.84IN) |
| Layer Thickness | 0.1mm-0.4mm |
| Print Precision | ±0.1mm (test of 100mm cube) |
| Mechanical & Dimension | |
| Printer Dimension | 500*470*540mm (19.7*18.5*21.3IN) |
| Screen | 4.3-inch touch screen |
| Gross Weight | 26kg (57.3LBS) |
| Internal Storage | 8G |
| Working Environment | 15-30℃ (59-86℉) |
| Camera | 1 |
| Air Filter | HEPA 13 |
| Running Noise | <50dB |