Description
OWON's AG1022F 25MHz Dual Channel function generator with advanced DDS technology, 125Ms/s and. The vertical resolution is a high 14 bits. The device can generate the following signals: Sinus, Block, Saw-tooth, Pulse, Noise, Sync, or exponential (rise/decay) or a 32 channel digital wave. It can give a DC output, or modulate with AM, FM, PM, FSK and PWM.
45 Build-in arbitrary waveforms
Dual Channel Equivalent Output
OWON AG1022F Specifications :
- Advanced DDS technology, up to 25MHz frequency output
- 125MS/s sample rate, and 1μHz frequency resolution
- Vertical Resolution : 14 bits, and 8K arb waveform length
- Comprehensive waveform output : 5 basic waveforms, and 45 built-in arbitrary waveforms
-
Comprehensive modulation functions :
AM, FM, PM, FSK, PWM, ASK, PSK, Sweep, and Burst - SCPI, and LabVIEW supported
- 4'' high resolution (480 x 320 pixels) LCD
- could work with OWON SDS Series DSO smoothly
Build-in 200MHz hardware counter
6 bits/sec frequency rate, frequency measure ranges from 100MHz ~ 200MHz. Signal time, duty cycle and pulse width can be measured.
Model | AG1022F | |
---|---|---|
Channel | dual + trigger | |
Frequency Output | 25MHz | |
Sample Rate | 125MS/s | |
Vertical Resolution | 14 bits | |
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrar y waveform | |
Modulation Waveform | AM, FM, PM, FSK, ASK, PSK, Sweep, and Burst | |
Modulation Frequency | 2mHz to 20.00KHz (FSK 2mHz - 100KHz) | |
Cymometer | ||
Function | Frequency, Period, +Width, -Width, +Duty, and -Duty | |
Frequency Range | 100mHz ~ 200MHz | |
Frequency Resolution | 6 digits/s | |
Modulation Waveform | AM, FM, PM, FSK, ASK, PSK, Sweep, and Burst | |
Modulation Frequency | 2mHz to 20.00KHz (FSK 2mHz - 100KHz) | |
Input Impedance | 50 kΩ | |
Max Input Voltage | 2.2Vpp | |
Max Output Voltage | 22 Vpp | |
Output Slew Rate | 10V/us | |
Max Output Power | 10 W | |
Input Impedance | 50 kΩ | |
Display | 4 inch (480 × 320 pixels) LCD | |
Type | counter external modulation input,external trigger input ,external reference clock input / output | |
Communication Interface | USB host, and USB device, RS232 (option) | |
Mechanical | ||
Dimension (W×H×D) | 235 × 110 × 295 (mm) | |
Device Weight | 3.00 kg |
Accessoires Included:
1 x AG1022F waveform generator
1 x 220V Power cable
1 x CD ROM
1 x Quick start guide
1 x USB Cable
1 x BNC to BNC Cable